• This page will display updates of COVID numbers and any pertinent information related to COVID.

     

     

    Positive Cases          
    SCHOOL Enrollment Date Date Date Date Date
        1/3-1/7 1/8-1/14 1/15-1/21 1/22-1/28 1/29-2/4
                 
    AES 478 4 3 17 8 5
    AMS 378 5 14 14 7 1
    AHS 351 5 24 12 5 4
    SJHS 144 5 10 2 3 2
    ECTC 0 0 0 0 0 0
    VPA/RYAS 547 0 0 0 0 0
    RAGLAND 443 11 19 9 4 3
    OES 480 2 4 19 8 4
    OIS 340 9 10 7 5 2
    OMS 544 11 15 7 7 1
    SCCHS 606 11 13 19 4 1
    MAES 682 18 17 24 9 4
    SES 948 3 20 41 4 8
    SMS 597 7 12 19 4 5
    SHS 762 12 22 20 11 7
    MES 834 7 14 44 15 9
    MMS 517 7 15 19 7 5
    MJHS 383 2 12 30 4 0
    MHS 662 9 12 35 5 10
      9696 128 236 338 110 71

     

     

     

     

    Positive Cases
    SCHOOL Enrollment Date Date Date Date Date Date Date Date Date Date
        8/1 - 8/20 8/21 - 8/27 8/28 - 9/3 9/4 - 9/10 9/11-9/17 9/18-9/24 9/25-10/1 10/2-10/8 10/9-10/15 10/16-10/22
                           
    AES 478 19 18 4 6 3 0 1 2 0 0
    AMS 378 3 41 20 6 1 2 0 0 0 0
    AHS 351 15 15 17 7 2 2 0 0 0 1
    SJHS 144 0 0 1 3 0 0 0 0 0 0
    ECTC 0 0 0 1 0 0 0 0 0 0 0
    VPA/RYAS 547 0 0 0 0 0 0 0 0 0 0
    RAGLAND 443 15 10 11 9 1 4 1 0 0 1
    OES 480 8 12 4 9 2 3 4 4 2 0
    OIS 340 18 15 7 4 5 6 0 1 1 1
    OMS 544 18 34 30 10 3 2 0 2 0 0
    SCCHS 606 10 7 18 3 4 2 0 1 0 0
    MAES 682 19 6 11 4 12 0 4 4 1 0
    SES 948 19 28 40 13 4 10 9 4 1 0
    SMS 597 25 17 54 23 4 3 4 2 0 0
    SHS 762 8 15 11 12 8 5 10 6 0 0
    MES 834 24 30 19 17 7 0 2 2 0 0
    MMS 517 15 11 21 11 12 3 0 0 0 0
    MJHS 383 18 20 23 3 0 0 1 0 1 0
    MHS 662 24 15 34 40 16 8 0 0 2 0
      9696 258 294 326 180 84 50 36 28 8 3
    Staff 1117         1142         125
      10813 2.39% 2.72% 3.01% 1.66% 0.78% 0.46% 0.33% 0.26% 0.07% 0.03%

      

    ZONES Total Enrolled Total  8/21 - 8/27 Total 8/28 - 9/3 Total 9/4 - 9/10 Total 9/11- 9/17 Total  9/18- 9/24
     
    Ashville 1207 74 6.13% 41 3.40% 19 1.57% 6 0.50% 4 0.33%
    Steele 144 0 0.00% 1 0.69% 3 2.08% 0 0.00% 0 0.00%
    Ragland 443 10 2.26% 11 2.48% 9 2.03% 1 0.23% 4 0.90%
    Margaret 682 6 0.88% 11 1.61% 4 0.59% 12 1.76% 0 0.00%
    Odenville 1970 68 3.45% 59 2.99% 26 1.32% 14 0.71% 13 0.66%
    Springville 2307 60 2.60% 105 4.55% 48 2.08% 16 0.69% 18 0.78%
    Moody 2396 76 3.17% 97 4.05% 71 2.96% 35 1.46% 11 0.46%

     

    Total  9/25-10/1 Total 10/2-10/8 Total 10/9-10/15 Total 10/16-10/22
                   
    1 0.08% 2 0.17% 0 0.00% 1 0.08%
    0 0.00% 0 0.00% 0 0.00% 0 0.00%
    1 0.23% 0 0.00% 0 0.00% 1 0.23%
    4 0.59% 4 0.59% 1 0.15% 0 0.00%
    4 0.20% 8 0.41% 3 0.15% 1 0.05%
    23 1.00% 12 0.52% 1 0.04% 0 0.00%
    3 0.13% 2 0.08% 3 0.13% 0 0.00%


     

                                                  

    2020 Comparison (2021 numbers)

    Through September 21, 2020 = 67 positive cases of staff and students   (1,142 for 2021; 17 times higher)

    Through October 21, 2020 = 102 + 67 = 169 positive cases   (1,267 for 2021; 125 + 1,142) 

    Through November 20, 2020 = 164 + 169 = 333 positive cases

    Through December 18, 2020 = 312 + 333 = 645 postive cases

    Through February 1, 2021 = 94 + 645 = 739 positive cases

    Through March 1, 2021 = 119 + 739 = 858 positive cases

    Through April 1, 2021 = 23 + 858 = 881 positive cases

    Through May 28, 2021 = 17 + 881 = 898 positive cases

     

    Mask Mandate Guide

    Masks are mandated per community once the percentage of NEW positive cases reaches 5% during the week.  Once a mask mandate is implemented, masks will be required for a minimum of 2 weeks (the last day in masks will be on a Friday).  Positive cases will be monitored during the 2 week mask mandate.  In order for the mask mandate to end, the positive cases MUST BE BELOW 5% for 2 consecutive weeks, if not the mask order will be extended until 2 consecutive weeks of below 5% can be met.

     

    In-Person Instructional Plan